Jcorp | MEE | Middle East Escalation 1
Server Information | |
---|---|
Address | 96.246.194.244:7787 |
Hostname | Jcorp | MEE | Middle East Escalation 1 |
Status | Checked <1 minute ago |
Players | 0 / 100 |
Location | United States of America |
Version | dev |
Platform | Windows |
Map | MEE_Fallujah_Seed_v1_POLvWAG |
Registered since | November 20th, 2023 06:07 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 721 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |