Universal Soldier Alliance
About | |
---|---|
Address | 208.52.153.214:50500 |
Hostname | -[U|S|A]- New Player Friendly | Map Voting |
Status | Checked 4 minutes ago |
Players | 0 / 80 |
Location | United States of America |
Version | dev |
Platform | Windows |
Map | Narva_AAS_v1 |
Website | https://www.usaclan.net/ |
Registered by | Hexae |
Registered since | April 26th, 2022 03:23 PM EST |
Last update | April 26th, 2022 03:23 PM EST |
Share This Server
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 1 |
Rank | 3 |
Score | 4 |
Favorited | 0 |
Discussion(s) | 0 |