=SZ= West Coast #1 ( Heli,CAF,PLA,RAAS,AAS)
Server Information | |
---|---|
Address | 45.35.55.21:7787 |
Hostname | =SZ= West Coast #1 ( Heli,CAF,PLA,RAAS,AAS) |
Status | Checked 4 minutes ago |
Players | 100 / 100 |
Location | United States of America |
Version | dev |
Platform | Linux |
Map | Yehorivka_RAAS_v13 |
Registered since | December 14th, 2021 06:03 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 50 |
Score | 1 |
Favorited | 0 |